Products & Prices
| FILLETS (PER KILO) | |
|---|---|
| Salmon | £27.00 |
| Cod | £25.00 |
| Cod Loin | £28.50 |
| Haddock | £21.50 |
| Plaice | £24.00 |
| Lemon Sole | £30.00 |
| Sea Bass | £31.00 |
| Halibut | £35.00 |
| Sea Bream | £30.00 |
| Hake | £27.00 |
| Sea Trout | £28.00 |
| Monk Loin | £34.00 |
| Skate Wings | £19.50 |
| Mackerel | £19.00 |
| WHOLE FISH (PER KILO) | |
|---|---|
| Trout | £15.50 |
| Sea Bass | £15.50 |
| Sea Bream | £15.50 |
| Dover Soles | £35.00 |
| Turbots | £25.00 |
| Brill | £25.00 |
| SMOKED FISH (PER KILO) | |
|---|---|
| Natural Smoked Haddock | £23.50 |
| Yellow Smoked Haddock | £23.50 |
| Hot Roast Salmon | £32.00 |
| Kipper Fillets | £15.50 |
| Whole Kippers | £15.50 |
| Smoked Mackerel | £20.00 |
| Smoked Salmon | |
| 100g | £6.50 each |
| 200g | £12.50 each |
| Full side | £30.00 per kilo |
| SHELL FISH | |
|---|---|
| Dressed Crab | £6.50 each |
| Scallops | £38.00 per kilo |
| Live Mussels | £6.30 per kilo |
| Frozen Peeled Prawns | £25.00 per kilo |
| Frozen Raw Peeled Tigers (1kg) | £15.00 each |
| Frozen Cooked Peeled Tigers (1kg) | £18.50 each |
| Cockles | £32.00 per kilo |